Slovenia
Trade With Nigeria
2021 | |
---|---|
Imports from Nigeria | $5.7m |
Exports to Nigeria | $13.9m |
Imports from Nigeria
Exports to Nigeria
Source: United Nations
Top Imports from Nigeria
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Lead; unwrought | $5.22m | 2.3m | Weight in kilograms |
Lead; unwrought, refined | $5.22m | 2.3m | Weight in kilograms |
Lead and articles thereof | $5.22m | ||
Plastics and articles thereof | $342.91k | ||
Polymers of ethylene, in primary forms | $342.91k | 227.50k | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $342.91k | 227.50k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $70.65k | ||
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $40.98k | 17.18k | Weight in kilograms |
Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $40.98k | 17.18k | Weight in kilograms |
Oil seeds; sesamum seeds, whether or not broken | $29.67k | 13.13k | Weight in kilograms |
Top Exports to Nigeria
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $6.11m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $6.11m | 187.58k | Weight in kilograms |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $4.52m | ||
Printed matter, n.e.c., including printed pictures and photographs | $4.52m | 27.95k | Weight in kilograms |
Printed matter; n.e.c. in heading no. 4911 | $3.74m | 22.48k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.47m | 82.20k | Weight in kilograms |
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | $2.17m | 67.11k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $1.46m | 38.26k | Weight in kilograms |
Printed matter; trade advertising material, commercial catalogues and the like | $746.76k | 5.18k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $461.66k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.