Slovenia
Trade With Switzerland
2021 | |
---|---|
Imports from Switzerland | $5.4b |
Exports to Switzerland | $2.3b |
Imports from Switzerland
Exports to Switzerland
Source: United Nations
Top Imports from Switzerland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $4.23b | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.85b | 478.21k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.66b | 405.46k | Weight in kilograms |
Organic chemicals | $621.94m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $371.03m | 181.80k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $345.37m | 164.97k | Weight in kilograms |
Heterocyclic compounds with nitrogen hetero-atom(s) only | $340.65m | 45.49k | Weight in kilograms |
Sulphonamides; n.e.c. in heading no. 2935 | $216.57m | 351.00 | Weight in kilograms |
Sulphonamides | $216.57m | 351.00 | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $191.75m | 69.99k | Weight in kilograms |
Top Exports to Switzerland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $1.79b | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.76b | 1.1m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.75b | 1.0m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $80.85m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $56.96m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $43.84m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $41.44m | ||
Organic chemicals | $38.95m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $31.65m | 1.23k | Number of items |
Iron or steel articles | $28.93m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.