South Africa
Trade With Brunei
2021 | |
---|---|
Imports from Brunei | $71.82k |
Exports to Brunei | $3.0m |
Imports from Brunei
Exports to Brunei
Source: United Nations
Top Imports from Brunei
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $59.85k | ||
Telephones for cellular networks or for other wireless networks | $59.44k | 100.00 | Number of items |
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $59.44k | 100.00 | Number of items |
Commodities not specified according to kind | $8.60k | ||
Commodities not specified according to kind | $8.60k | ||
Commodities not specified according to kind | $8.60k | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $1.87k | ||
Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | $1.87k | 336.00 | Weight in kilograms |
Vehicle parts and accessories; n.e.c. in heading no. 8708 | $1.39k | 304.00 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $913.00 |
Top Exports to Brunei
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $2.54m | ||
Citrus fruit; fresh or dried | $1.21m | 704.18k | Weight in kilograms |
Apples, pears and quinces; fresh | $1.04m | 640.10k | Weight in kilograms |
Fruit, edible; apples, fresh | $743.41k | 478.17k | Weight in kilograms |
Fruit, edible; lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia , Citrus latifolia), fresh or dried | $510.24k | 306.12k | Weight in kilograms |
Fruit, edible; oranges, fresh or dried | $347.27k | 212.32k | Weight in kilograms |
Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried | $342.60k | 180.20k | Weight in kilograms |
Fruit, edible; pears, fresh | $295.05k | 161.93k | Weight in kilograms |
Fruit, edible; grapes, fresh | $191.71k | 67.83k | Weight in kilograms |
Grapes; fresh or dried | $191.71k | 67.83k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.