South Africa
Trade With Kyrgyzstan
2021 | |
---|---|
Imports from Kyrgyzstan | $66.67k |
Exports to Kyrgyzstan | $2.1m |
Imports from Kyrgyzstan
Exports to Kyrgyzstan
Source: United Nations
Top Imports from Kyrgyzstan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Odoriferous substances and mixtures; of a kind used in the food or drink industries | $40.37k | 1.45k | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $40.37k | ||
Odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for beverage manufacture | $40.37k | 1.45k | Weight in kilograms |
Meat and edible meat offal | $20.75k | ||
Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | $20.75k | 24.57k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $20.75k | 24.57k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $20.75k | 24.57k | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $1.77k | 654.00 | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $1.77k | ||
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $1.77k | 654.00 | Weight in kilograms |
Top Exports to Kyrgyzstan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Organic chemicals | $910.54k | ||
Heterocyclic compounds; n.e.c. in headings no. 2933 | $909.50k | 85.00k | Weight in kilograms |
Heterocyclic compounds with nitrogen hetero-atom(s) only | $909.50k | 85.00k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $534.56k | ||
Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand; parts | $269.98k | 10.92k | Weight in kilograms |
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | $269.98k | 10.92k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $265.90k | ||
Instruments, appliances and machines; for measuring or checking n.e.c. in chapter 90 | $158.00k | 1.000 | Number of items |
Measuring or checking instruments, appliances and machines, n.e.c. or included in this chapter; profile projectors | $158.00k | 1.000 | Number of items |
Animal products; of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of chapter 03, unfit for human consumption | $130.74k | 1.27k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.