South Africa
Trade With Uruguay
2021 | |
---|---|
Imports from Uruguay | $36.3m |
Exports to Uruguay | $16.9m |
Imports from Uruguay
Exports to Uruguay
Source: United Nations
Top Imports from Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $10.75m | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $9.24m | ||
Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $7.21m | 5.0m | Weight in kilograms |
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $7.21m | 5.0m | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $5.76m | 335.94k | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $4.99m | 86.60k | Weight in kilograms |
Vaccines; for veterinary medicine | $4.86m | 83.74k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $4.20m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $4.17m | 13.21k | Volume in cubic meters |
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $3.92m | 12.57k | Volume in cubic meters |
Top Exports to Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $8.32m | ||
Stainless steel; flat-rolled products of width of 600mm or more | $8.11m | 4.5m | Weight in kilograms |
Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | $5.07m | 2.9m | Weight in kilograms |
Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | $2.97m | 1.5m | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $2.64m | ||
Salts of oxometallic or peroxometallic acids | $2.62m | 2.4m | Weight in kilograms |
Salts; sodium dichromate | $2.62m | 2.4m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.53m | ||
Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $1.30m | ||
Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | $1.30m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.