Sri Lanka
Trade With Botswana
2021 | |
---|---|
Imports from Botswana | $146.00 |
Exports to Botswana | $103.37k |
Imports from Botswana
Exports to Botswana
Source: United Nations
Top Imports from Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $80.00 | ||
Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | $80.00 | 4.000 | Weight in kilograms |
Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | $80.00 | 4.000 | Weight in kilograms |
Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | $59.00 | 1.000 | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $59.00 | ||
Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | $59.00 | 1.000 | Number of items |
Coffee, tea, mate and spices | $6.00 | ||
Tea, green; (not fermented), in immediate packings of a content not exceeding 3kg | $6.00 | Weight in kilograms | |
Tea | $6.00 | Weight in kilograms |
Top Exports to Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, tea, mate and spices | $26.86k | ||
Miscellaneous edible preparations | $21.79k | ||
Rice | $18.78k | 610.00 | Weight in kilograms |
Cereals | $18.78k | ||
Food preparations not elsewhere specified or included | $17.92k | 1.54k | Weight in kilograms |
Tea | $17.21k | 6.25k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $15.63k | 1.19k | Weight in kilograms |
Cereals; rice in the husk (paddy or rough) | $11.15k | 550.00 | Weight in kilograms |
Beverages, spirits and vinegar | $9.27k | ||
Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit or vegetable juices of heading no. 2009 | $9.27k | 48.00 | Volume in litres |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.