Suriname
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $804.64k |
Exports to Portugal | $5.6m |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $269.21k | ||
Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | $136.80k | 175.33k | Weight in kilograms |
Medium density of fibreboard of wood/other ligneous materials, whether/not bonded with resins/other organic substances, of a thkns >9mm | $136.80k | 175.33k | Weight in kilograms |
Particle board of wood, whether/not agglomerated with resins/other organic binding substances | $132.42k | 176.94k | Weight in kilograms |
Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | $132.42k | 176.94k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or of paperboard | $122.49k | ||
Preparations of cereals, flour, starch or milk; pastrycooks' products | $110.92k | ||
Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | $93.90k | 37.84k | Weight in kilograms |
Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (includin | $65.46k | 60.91k | Weight in kilograms |
Paper & paperboard of a kind used for writing/printing/other graphic purposes, coated on one/both sides with kaolin (China clay)/other inorganic substances, with/without a binder, & with no other coating, whether/not surface-coloured, surface-decorated/printed, in rolls/rectangular (including square) sheets, of any size, not containing fibres obtained by a mechanical/chemi-mechanical process/of which not more than 10 % by weight of the total fibre content consists of such fibres (excl. of 4810.13 & 4810.14) | $65.46k | 60.91k | Weight in kilograms |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals; husked (brown) rice | $5.52m | 12.8m | Weight in kilograms |
Rice | $5.52m | 12.8m | Weight in kilograms |
Cereals | $5.52m | ||
Wood and articles of wood; wood charcoal | $100.41k | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $100.41k | 214.00 | Volume in cubic meters |
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $100.41k | 214.00 | Volume in cubic meters |
Apparel and clothing accessories; not knitted or crocheted | $272.00 | ||
Soups and broths and preparations therefor; homogenised composite food preparations | $147.00 | 2.000 | Weight in kilograms |
Miscellaneous edible preparations | $147.00 | ||
Soups and broths and preparations therefor | $147.00 | 2.000 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.