Sweden
Trade With Kenya
2021 | |
---|---|
Imports from Kenya | $29.1m |
Exports to Kenya | $57.1m |
Imports from Kenya
Exports to Kenya
Source: United Nations
Top Imports from Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, tea, mate and spices | $23.24m | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $23.13m | 3.9m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $23.12m | 3.9m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $23.12m | 3.9m | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $2.95m | ||
Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | $2.95m | 1.3m | Weight in kilograms |
Fruit; pineapples, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | $2.95m | 1.3m | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $1.64m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $1.64m | 200.51k | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $1.64m | 200.00k | Weight in kilograms |
Top Exports to Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Paper and paperboard; articles of paper pulp, of paper or paperboard | $21.72m | ||
Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading no. 4802 or 4803 | $11.37m | 11.8m | Weight in kilograms |
Pharmaceutical products | $9.86m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $9.79m | 40.53k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $8.43m | 30.04k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $6.68m | ||
Kraft paper and paperboard; uncoated, bleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | $6.61m | 6.0m | Weight in kilograms |
Paper and paperboard, coated one or both sides with kaolin (china clay) or inorganic substances, with binder or not, no other coating, surface coloured or not, surface decorated or printed, in rolls or rectangular (including square) sheets, of any size | $5.33m | 5.9m | Weight in kilograms |
Paper and paperboard; multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.c. in heading no. 4810, in rolls or sheets | $4.96m | 5.4m | Weight in kilograms |
Uncoated paper and paperboard n.e.c., in rolls or sheets | $3.63m | 4.8m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.