Switzerland
Trade With Chile
2021 | |
---|---|
Imports from Chile | $934.7m |
Exports to Chile | $319.7m |
Imports from Chile
Exports to Chile
Source: United Nations
Top Imports from Chile
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $888.30m | ||
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $839.78m | 131.55k | Weight in kilograms |
Metals; gold, non-monetary, unwrought (but not powder) | $839.78m | 131.55k | Weight in kilograms |
Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | $42.96m | 51.82k | Weight in kilograms |
Metals; silver, unwrought, (but not powder) | $42.96m | 51.82k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $27.78m | ||
Beverages, spirits and vinegar | $11.05m | ||
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $10.98m | 2.5m | Volume in litres |
Wine; still, in containers holding 2 litres or less | $8.87m | 1.6m | Volume in litres |
Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | $8.48m | 905.62k | Weight in kilograms |
Top Exports to Chile
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $97.11m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $59.15m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $48.11m | 33.82k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $45.31m | 68.76k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $44.80m | 10.47k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $37.97m | 51.18k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $37.79m | ||
Turbo-jets, turbo-propellers and other gas turbines | $30.13m | 101.55k | Weight in kilograms |
Turbines; parts of gas turbines (excluding turbo-jets and turbo-propellers) | $30.13m | 101.55k | Weight in kilograms |
Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability | $16.39m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.