Switzerland
Trade With India
2021 | |
---|---|
Imports from India | $2.3b |
Exports to India | $29.5b |
Imports from India
Exports to India
Source: United Nations
Top Imports from India
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Organic chemicals | $862.72m | ||
Heterocyclic compounds with nitrogen hetero-atom(s) only | $216.37m | 3.8m | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $213.31m | ||
Apparel and clothing accessories; not knitted or crocheted | $186.13m | ||
Diamonds, whether or not worked, but not mounted or set | $180.30m | 262.48k | Weight in carats |
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $180.12m | 257.86k | Weight in carats |
Ketones and quinones; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives | $134.41m | 9.4m | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $133.35m | ||
Carboxyamide-function compounds; amide-function compounds of carbonic acid | $126.61m | 973.60k | Weight in kilograms |
Cyclic amides (including cyclic carbamates) and their derivatives; other than the derivatives and salts of ureines, 2-acetamidobenzoic acid (N-acetylanthancillic acid),ethinamate S, and alachlor (ISO) and their derivatives and salts | $124.85m | 965.91k | Weight in kilograms |
Top Exports to India
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $27.09b | ||
Metals; gold, non-monetary, unwrought (but not powder) | $26.97b | 469.55k | Weight in kilograms |
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $26.97b | 469.55k | Weight in kilograms |
Pharmaceutical products | $372.69m | ||
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $332.00m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $326.82m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $279.57m | ||
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | $264.37m | 2.3b | Weight in kilograms |
Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | $253.41m | 2.2b | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $215.70m | 218.14k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.