Switzerland
Trade With Luxembourg
2021 | |
---|---|
Imports from Luxembourg | $295.8m |
Exports to Luxembourg | $261.8m |
Imports from Luxembourg
Exports to Luxembourg
Source: United Nations
Top Imports from Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $74.43m | ||
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $57.45m | ||
Metals; gold, non-monetary, unwrought (but not powder) | $53.20m | 968.00 | Weight in kilograms |
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $52.17m | 936.00 | Weight in kilograms |
Iron or non-alloy steel, angles, shapes and sections | $36.75m | 33.9m | Weight in kilograms |
Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | $30.28m | 28.2m | Weight in kilograms |
Rubber and articles thereof | $25.98m | ||
Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | $24.32m | 23.0m | Weight in kilograms |
New pneumatic tyres, of rubber | $24.32m | 364.32k | Number of items |
Iron or steel articles | $24.21m |
Top Exports to Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Aluminium and articles thereof | $32.58m | ||
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $30.60m | ||
Clocks and watches and parts thereof | $29.94m | ||
Aircraft, spacecraft and parts thereof | $29.08m | ||
Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | $28.96m | 3.000 | Number of items |
Aircraft n.e.c. in heading no. 8801 (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | $28.96m | 3.000 | Number of items |
Aluminium; articles n.e.c. in chapter 76 | $28.78m | 1.0m | Weight in kilograms |
Aluminium; articles n.e.c. in heading 7616 | $28.78m | 1.0m | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $27.85m | ||
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $27.83m | 27.31k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.