Switzerland
Trade With Mozambique
2021 | |
---|---|
Imports from Mozambique | $48.4m |
Exports to Mozambique | $21.8m |
Imports from Mozambique
Exports to Mozambique
Source: United Nations
Top Imports from Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $25.33m | ||
Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | $24.90m | 12.2m | Weight in kilograms |
Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | $24.90m | 12.2m | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $18.99m | ||
Precious (excluding diamond) and semi-precious stone; worked, graded, not strung, mounted, set; ungraded precious (excluding diamond) and semi-precious stone, temporarily strung for convenience of transport | $18.99m | ||
Stones; rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | $18.46m | 1.13k | Weight in carats |
Tobacco and manufactured tobacco substitutes | $3.12m | ||
Tobacco, unmanufactured; tobacco refuse | $3.11m | 495.36k | Weight in kilograms |
Tobacco; partly or wholly stemmed or stripped | $3.11m | 494.85k | Weight in kilograms |
Stones; precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | $512.88k | 3.0m | Weight in carats |
Top Exports to Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $8.02m | ||
Cereals | $4.58m | ||
Wheat and meslin | $4.58m | 10.1m | Weight in kilograms |
Cereals; wheat and meslin, other than durum wheat, other than seed | $4.58m | 10.1m | Weight in kilograms |
Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | $3.95m | 206.00 | Number of items |
Machinery; for agricultural, horticultural or forestry use and n.e.c. in heading no. 8436 | $3.95m | 206.00 | Number of items |
Pharmaceutical products | $3.72m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $2.66m | 56.78k | Weight in kilograms |
Vaccines; for human medicine | $2.65m | 56.68k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $1.48m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.