Switzerland
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $21.4m |
Exports to Paraguay | $109.7m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $12.57m | ||
Meat of bovine animals; fresh or chilled | $12.03m | 1.1m | Weight in kilograms |
Meat; of bovine animals, boneless cuts, fresh or chilled | $12.03m | 1.1m | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $12.03m | 1.1m | Weight in kilograms |
Sugars and sugar confectionery | $4.92m | ||
Cane or beet sugar and chemically pure sucrose, in solid form | $4.88m | 5.4m | Weight in kilograms |
Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $3.87m | 4.3m | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $1.38m | ||
Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | $1.38m | 19.69k | Weight in kilograms |
Animal originated products; not elsewhere specified or included | $1.01m |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $73.56m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $70.11m | 103.0m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $56.71m | 85.9m | Weight in kilograms |
Pharmaceutical products | $15.29m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $13.39m | 17.1m | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $9.27m | 2.38k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $8.92m | 435.00 | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $5.44m | 2.73k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $5.06m | 654.00 | Weight in kilograms |
Organic chemicals | $4.01m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.