Switzerland
Trade With Russia
2021 | |
---|---|
Imports from Russia | $1.5b |
Exports to Russia | $3.4b |
Imports from Russia
Exports to Russia
Source: United Nations
Top Imports from Russia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $1.20b | ||
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $1.02b | 17.55k | Weight in kilograms |
Metals; gold, non-monetary, unwrought (but not powder) | $1.01b | 17.51k | Weight in kilograms |
Platinum; unwrought or in semi-manufactured forms, or in powder form | $100.03m | 2.06k | Weight in kilograms |
Diamonds, whether or not worked, but not mounted or set | $56.09m | 646.77k | Weight in carats |
Metals; platinum, unwrought or in powder form | $45.34m | 1.34k | Weight in kilograms |
Metals; palladium, unwrought or in powder form | $45.02m | 524.00 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $40.06m | ||
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $34.72m | 586.46k | Weight in carats |
Rubber and articles thereof | $30.94m |
Top Exports to Russia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $1.13b | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $584.05m | 4.0m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $553.59m | 3.8m | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $519.64m | 191.16k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $414.75m | ||
Organic chemicals | $331.75m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $283.18m | ||
Clocks and watches and parts thereof | $265.09m | ||
Blood, human or animal, antisera, other blood fractions and immunological products; n.e.c. in heading 3002.1 | $256.85m | 10.28k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $228.20m | 49.46k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.