Tanzania
Trade With Macedonia
2021 | |
---|---|
Imports from Macedonia | $18.73k |
Exports to Macedonia | $706.39k |
Imports from Macedonia
Exports to Macedonia
Source: United Nations
Top Imports from Macedonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $14.86k | ||
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $11.91k | 1.98k | Weight in kilograms |
Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | $11.68k | 1.73k | Weight in kilograms |
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $2.94k | 5.000 | Weight in kilograms |
Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | $2.94k | 5.000 | Weight in kilograms |
Bearings; parts, (other than balls, needles and rollers) | $2.12k | 1,000.00 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.12k | ||
Ball or roller bearings | $2.12k | 1,000.00 | Weight in kilograms |
Rubber; vulcanised (other than hard rubber), articles n.e.c. in heading no. 4016, of non-cellular rubber | $1.56k | 801.00 | Weight in kilograms |
Rubber and articles thereof | $1.56k |
Top Exports to Macedonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Tobacco and manufactured tobacco substitutes | $427.04k | ||
Tobacco, unmanufactured; tobacco refuse | $427.04k | 79.20k | Weight in kilograms |
Tobacco; partly or wholly stemmed or stripped | $427.04k | 79.20k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $226.03k | 39.28k | Weight in kilograms |
Cotton | $226.03k | ||
Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | $226.03k | 39.28k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $51.24k | ||
Seeds, fruit and spores; of a kind used for sowing | $50.85k | 684.00 | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $50.70k | 683.00 | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $947.00 | 195.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.