Tanzania
Trade With Mauritius
2021 | |
---|---|
Imports from Mauritius | $20.3m |
Exports to Mauritius | $138.81k |
Imports from Mauritius
Exports to Mauritius
Source: United Nations
Top Imports from Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $14.01m | ||
Machinery; industrial, for sugar manufacture | $13.14m | 55.97k | Number of items |
Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils | $13.14m | 55.97k | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.95m | ||
Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | $1.06m | 41.38k | Number of items |
Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | $731.24k | 32.58k | Number of items |
Salt; sulphur; earths, stone; plastering materials, lime and cement | $707.80k | ||
Iron or steel articles | $581.82k | ||
Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | $511.36k | ||
Plaster or compositions based on plaster; articles thereof | $511.11k | 2.0m | Weight in kilograms |
Top Exports to Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $70.63k | ||
Seeds, fruit and spores; of a kind used for sowing | $70.63k | 118.00 | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $70.63k | 118.00 | Weight in kilograms |
Cigarettes; containing tobacco | $33.11k | 17.61k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $33.11k | 17.61k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $33.11k | ||
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $15.26k | ||
Precious (excluding diamond) and semi-precious stone; worked, graded, not strung, mounted, set; ungraded precious (excluding diamond) and semi-precious stone, temporarily strung for convenience of transport | $15.26k | 11.00 | Weight in carats |
Stones; rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | $14.23k | 9.000 | Weight in carats |
Nuts, edible; cashew nuts, fresh or dried, shelled | $13.14k | 1.92k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.