Tanzania
Trade With Serbia
2021 | |
---|---|
Imports from Serbia | $147.48k |
Exports to Serbia | $923.15k |
Imports from Serbia
Exports to Serbia
Source: United Nations
Top Imports from Serbia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dog or cat food; put up for retail sale, used in animal feeding | $64.32k | 77.76k | Weight in kilograms |
Preparations of a kind used in animal feeding | $64.32k | 77.76k | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $64.32k | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $44.48k | ||
Furniture and parts thereof, n.e.c. in chapter 94 | $38.73k | ||
Furniture; wooden, other than for office, kitchen or bedroom use | $28.68k | 875.00 | Number of items |
Tobacco and manufactured tobacco substitutes | $21.80k | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $21.80k | 46.00 | Weight in kilograms |
Cigarettes; containing tobacco | $21.79k | 45.00 | Weight in kilograms |
Furniture; metal, other than for office use | $9.31k | 3.06k | Weight in kilograms |
Top Exports to Serbia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee; not roasted or decaffeinated | $520.05k | 275.38k | Weight in kilograms |
Coffee, tea, mate and spices | $520.05k | ||
Coffee; not roasted or decaffeinated | $520.05k | 275.38k | Weight in kilograms |
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $520.05k | 275.38k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $259.92k | ||
Seeds, fruit and spores; of a kind used for sowing | $259.77k | 100.00 | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $257.26k | 96.00 | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $76.86k | ||
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $74.49k | 16.28k | Weight in kilograms |
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $74.49k | 16.28k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.