Tanzania
Trade With Slovakia
2021 | |
---|---|
Imports from Slovakia | $4.3m |
Exports to Slovakia | $94.17k |
Imports from Slovakia
Exports to Slovakia
Source: United Nations
Top Imports from Slovakia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.84m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.59m | ||
Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | $1.29m | ||
Machinery; for filtering or purifying gases, other than intake air filters for internal combustion engines | $1.28m | 33.00 | Number of items |
Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $1.11m | 27.13k | Weight in kilograms |
Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | $1.11m | 27.13k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $349.96k | ||
Electric transformers, static converters (e.g. rectifiers) and inductors | $314.97k | 10.94k | Number of items |
Electrical static converters | $314.08k | 10.91k | Number of items |
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $270.22k | 5.000 | Number of items |
Top Exports to Slovakia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $63.45k | 9.69k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $63.45k | ||
Fish fillets; frozen, Nile Perch (Lates niloticus) | $62.74k | 9.61k | Weight in kilograms |
Precious (excluding diamond) and semi-precious stone; worked, graded, not strung, mounted, set; ungraded precious (excluding diamond) and semi-precious stone, temporarily strung for convenience of transport | $15.62k | 14.22k | Weight in carats |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $15.62k | ||
Stones; precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | $11.25k | 10.55k | Weight in carats |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $5.39k | ||
Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | $5.39k | 500.00 | Weight in kilograms |
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $5.39k | 500.00 | Weight in kilograms |
Stones; rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | $4.36k | 3.67k | Weight in carats |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.