Tanzania
Trade With Swaziland
2021 | |
---|---|
Imports from Swaziland | $39.6m |
Exports to Swaziland | $83.92k |
Imports from Swaziland
Exports to Swaziland
Source: United Nations
Top Imports from Swaziland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $27.76m | ||
Odoriferous substances and mixtures; of a kind used in the food or drink industries | $27.76m | 600.16k | Weight in kilograms |
Odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for beverage manufacture | $27.76m | 600.16k | Weight in kilograms |
Chemical products n.e.c. | $7.96m | ||
Chemical products, mixtures and preparations; n.e.c. heading 3824 | $7.96m | 568.15k | Weight in kilograms |
Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | $7.96m | 568.15k | Weight in kilograms |
Sugars and sugar confectionery | $1.58m | ||
Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | $1.58m | 80.17k | Weight in kilograms |
Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | $1.52m | 45.44k | Weight in kilograms |
Miscellaneous edible preparations | $458.37k |
Top Exports to Swaziland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $36.02k | ||
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $36.02k | 100.00k | Weight in kilograms |
Rice | $36.02k | 100.00k | Weight in kilograms |
Pharmaceutical products | $31.86k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $25.29k | 4.59k | Weight in kilograms |
Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | $18.72k | 4.59k | Weight in kilograms |
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $8.63k | 486.00 | Weight in kilograms |
Chemical products n.e.c. | $8.63k | ||
Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | $8.63k | 486.00 | Weight in kilograms |
Pharmaceutical goods | $6.57k | 25.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.