Togo
Trade With Poland
2021 | |
---|---|
Imports from Poland | $17.5m |
Exports to Poland | $483.51k |
Imports from Poland
Exports to Poland
Source: United Nations
Top Imports from Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $6.63m | ||
Clothing; worn, and other worn articles | $6.63m | 17.3m | Weight in kilograms |
Textiles; worn clothing and other worn articles | $6.63m | 17.3m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $4.41m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $4.40m | 2.9m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $4.40m | 2.9m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $2.02m | 2.6m | Weight in kilograms |
Meat and edible meat offal | $2.02m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $2.02m | 2.6m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $2.00m | 2.5m | Weight in kilograms |
Top Exports to Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Copper and articles thereof | $288.50k | ||
Copper; waste and scrap | $288.50k | 37.61k | Weight in kilograms |
Copper; waste and scrap | $288.50k | 37.61k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $184.97k | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $181.70k | 40.91k | Weight in kilograms |
Nuts, edible; cashew nuts, fresh or dried, shelled | $181.70k | 40.91k | Weight in kilograms |
Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for other than marine propulsion or the vehicles of chapter 87 | $9.58k | 71.00 | Number of items |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $9.58k | ||
Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $9.58k | 71.00 | Number of items |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $3.27k | 300.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.