Ukraine
Trade With Armenia
2021 | |
---|---|
Imports from Armenia | $24.5m |
Exports to Armenia | $143.1m |
Imports from Armenia
Exports to Armenia
Source: United Nations
Top Imports from Armenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $17.54m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $15.88m | 902.01k | Volume in litres |
Spirits obtained by distilling grape wine or grape marc | $15.82m | 893.83k | Volume in litres |
Pharmaceutical products | $1.65m | ||
Commodities not specified according to kind | $1.63m | ||
Commodities not specified according to kind | $1.63m | ||
Commodities not specified according to kind | $1.63m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.57m | 17.43k | Weight in kilograms |
Ferro-alloys | $1.07m | 34.01k | Weight in kilograms |
Iron and steel | $1.07m |
Top Exports to Armenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cigarettes; containing tobacco | $20.83m | 1.4m | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $20.83m | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $20.83m | 1.4m | Weight in kilograms |
Meat and edible meat offal | $18.07m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $17.30m | 15.9m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $17.30m | 15.9m | Weight in kilograms |
Iron and steel | $15.64m | ||
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $15.49m | 14.6m | Weight in kilograms |
Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | $11.70m | 12.8m | Weight in kilograms |
Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | $9.25m | 10.1m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.