Ukraine
Trade With Saudi Arabia
2021 | |
---|---|
Imports from Saudi Arabia | $176.7m |
Exports to Saudi Arabia | $850.6m |
Imports from Saudi Arabia
Exports to Saudi Arabia
Source: United Nations
Top Imports from Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $143.56m | ||
Polymers of ethylene, in primary forms | $81.77m | 54.7m | Weight in kilograms |
Polymers of propylene or of other olefins, in primary forms | $50.83m | 33.1m | Weight in kilograms |
Propylene, other olefin polymers; polypropylene in primary forms | $44.60m | 29.2m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $27.09m | 19.7m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $26.01m | 18.1m | Weight in kilograms |
Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | $24.44m | 15.0m | Weight in kilograms |
Fertilizers | $13.74m | ||
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $13.74m | 27.6m | Weight in kilograms |
Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | $13.74m | 27.6m | Weight in kilograms |
Top Exports to Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $262.95m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $201.00m | 106.9m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $201.00m | 106.9m | Weight in kilograms |
Meat and edible meat offal | $201.00m | ||
Wheat and meslin | $151.89m | 489.2m | Weight in kilograms |
Cereals; wheat and meslin, durum wheat, other than seed | $151.89m | 489.2m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | $141.70m | 83.0m | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $124.74m | ||
Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | $122.70m | 85.1m | Weight in kilograms |
Barley | $110.53m | 379.1m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.