United Kingdom
Trade With Laos
2021 | |
---|---|
Imports from Laos | $28.1m |
Exports to Laos | $31.5m |
Imports from Laos
Exports to Laos
Source: United Nations
Top Imports from Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $13.31m | ||
Apparel and clothing accessories; not knitted or crocheted | $7.92m | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $7.34m | 282.60k | Number of pairs |
Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | $5.88m | 209.18k | Number of pairs |
Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | $5.71m | 543.74k | Number of pairs |
Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $5.53m | 532.28k | Number of pairs |
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | $4.98m | 669.34k | Number of items |
Apparel and clothing accessories; knitted or crocheted | $3.86m | ||
Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | $3.33m | 492.08k | Number of items |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $1.46m | 73.43k | Number of pairs |
Top Exports to Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $14.15m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $14.10m | 1.1m | Volume in litres |
Whiskies | $14.09m | 1.1m | Volume in litres |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $6.94m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $6.40m | 178.00 | Number of items |
Pharmaceutical products | $6.09m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $5.88m | 2.35k | Weight in kilograms |
Vaccines; for human medicine | $5.88m | 2.35k | Weight in kilograms |
Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | $2.23m | 37.00 | Number of items |
Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | $1.71m | 67.00 | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.