United States
Trade With Benin
2021 | |
---|---|
Imports from Benin | $8.5m |
Exports to Benin | $84.7m |
Imports from Benin
Exports to Benin
Source: United Nations
Top Imports from Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $2.64m | ||
Commodities not specified according to kind | $2.64m | ||
Commodities not specified according to kind | $2.64m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $1.99m | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $1.83m | 292.54k | Weight in kilograms |
Nuts, edible; cashew nuts, fresh or dried, shelled | $1.83m | 292.54k | Weight in kilograms |
Works of art; collectors' pieces and antiques | $1.22m | ||
Antiques; of an age exceeding one hundred years | $1.00m | 10.00 | Weight in kilograms |
Antiques; of an age exceeding one hundred years | $1.00m | 10.00 | Weight in kilograms |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $849.93k |
Top Exports to Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $37.71m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $36.90m | 1.75k | Number of items |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $22.72m | ||
Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1000 but not over 1500cc | $22.62m | 1.35k | Number of items |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $15.36m | 16.3m | Weight in kilograms |
Meat and edible meat offal | $15.36m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $15.36m | 16.3m | Weight in kilograms |
Petroleum gases and other gaseous hydrocarbons | $14.58m | 19.7m | Weight in kilograms |
Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | $14.58m | 19.7m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $8.76m | 9.3m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.