United States
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $117.7m |
Exports to Nepal | $297.8m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Carpets and other textile floor coverings | $41.39m | ||
Carpets and other textile floor coverings; knotted, whether or not made up | $36.40m | 157.93k | Area in square metres |
Carpets and other textile floor coverings; knotted, of wool or fine animal hair, whether or not made up | $32.76m | 142.80k | Area in square metres |
Food industries, residues and wastes thereof; prepared animal fodder | $15.93m | ||
Preparations of a kind used in animal feeding | $15.93m | 1.1m | Weight in kilograms |
Dog or cat food; put up for retail sale, used in animal feeding | $15.91m | 1.1m | Weight in kilograms |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $14.15m | ||
Textiles; made up articles n.e.c. in chapter 63, including dress patterns | $11.57m | 898.37k | Weight in kilograms |
Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | $11.57m | 898.30k | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $6.35m |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $91.52m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $69.63m | 10.13k | Weight in kilograms |
Vaccines; for human medicine | $69.10m | 7.03k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $40.03m | ||
Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | $39.34m | 243.7m | Weight in kilograms |
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | $39.34m | 243.7m | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $24.57m | ||
Soya beans, whether or not broken | $24.20m | 40.9m | Weight in kilograms |
Soya beans; other than seed, whether or not broken | $24.20m | 40.9m | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $21.28m | 5.62k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.