United States
Trade With Republic of the Congo
2021 | |
---|---|
Imports from Republic of the Congo | $54.1m |
Exports to Republic of the Congo | $97.6m |
Imports from Republic of the Congo
Exports to Republic of the Congo
Source: United Nations
Top Imports from Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $20.66m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $20.61m | 17.03k | Volume in cubic meters |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $19.77m | 40.6m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $19.77m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $19.77m | 40.6m | Weight in kilograms |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $13.52m | 11.57k | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $6.96m | 5.33k | Volume in cubic meters |
Commodities not specified according to kind | $5.17m | ||
Commodities not specified according to kind | $5.17m | ||
Commodities not specified according to kind | $5.17m |
Top Exports to Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $63.25m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $63.19m | 61.2m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $63.19m | 61.2m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $61.86m | 60.5m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $14.28m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $4.50m | ||
Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 | $4.10m | 72.24k | Weight in kilograms |
Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | $3.25m | ||
Pharmaceutical products | $3.13m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $3.12m | 14.46k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.