Uruguay
Trade With Angola
2021 | |
---|---|
Imports from Angola | $292.9m |
Exports to Angola | $1.4m |
Imports from Angola
Exports to Angola
Source: United Nations
Top Imports from Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $292.94m | ||
Petroleum oils and oils obtained from bituminous minerals; crude | $292.94m | 536.0m | Weight in kilograms |
Oils; petroleum oils and oils obtained from bituminous minerals, crude | $292.94m | 536.0m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.56k | ||
Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 | $1.56k | 131.00 | Weight in kilograms |
Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $1.56k | 131.00 | Weight in kilograms |
Top Exports to Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $551.03k | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $455.63k | 377.83k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $455.63k | 377.83k | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | $370.03k | 285.12k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $305.46k | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $235.86k | ||
Rice | $213.50k | 289.86k | Weight in kilograms |
Cereals | $213.50k | ||
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $213.50k | 289.86k | Weight in kilograms |
Milk and cream; concentrated or containing added sugar or other sweetening matter | $198.50k | 50.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.