Uruguay
Trade With Philippines
2021 | |
---|---|
Imports from Philippines | $11.4m |
Exports to Philippines | $14.2m |
Imports from Philippines
Exports to Philippines
Source: United Nations
Top Imports from Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading no. 5404 | $4.07m | 463.86k | Weight in kilograms |
Fabrics, woven; from high tenacity yarn, of nylon, other polyamides or of polyesters | $4.07m | 463.86k | Weight in kilograms |
Man-made filaments; strip and the like of man-made textile materials | $4.07m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.55m | ||
Printing machinery; used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | $2.21m | ||
Printing, copying, and facsimile machines; machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | $1.92m | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $1.16m | 446.94k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $1.16m | ||
Nuts, edible; coconuts, desiccated | $1.16m | 446.94k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.01m |
Top Exports to Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $8.94m | ||
Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | $3.61m | 2.7m | Weight in kilograms |
Whey and products consisting of natural milk constituents; whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | $3.61m | 2.7m | Weight in kilograms |
Furskins; tanned or dressed, whole, with or without head, tail or paws, not assembled, n.e.c. in heading no. 4302, excluding goods or heading no. 4303 | $2.72m | 94.87k | Weight in kilograms |
Furskins and artificial fur; manufactures thereof | $2.72m | ||
Tanned or dressed furskins (including heads, tails, paws, other pieces, cuttings), unassembled, or assembled (without addition of other materials), excluding those of heading no. 4303 | $2.72m | 94.87k | Weight in kilograms |
Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | $2.05m | 3.2m | Weight in kilograms |
Milk and cream; not concentrated, not containing added sugar or other sweetening matter | $2.05m | 3.2m | Weight in kilograms |
Cheese and curd | $1.72m | 389.26k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $1.58m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.