Uzbekistan
Trade With Colombia
2021 | |
---|---|
Imports from Colombia | $49.94k |
Exports to Colombia | $4.5m |
Imports from Colombia
Exports to Colombia
Source: United Nations
Top Imports from Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee; not roasted or decaffeinated | $42.47k | 12.35k | Weight in kilograms |
Coffee, tea, mate and spices | $42.47k | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $42.47k | 12.35k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $42.47k | 12.35k | Weight in kilograms |
Miscellaneous edible preparations | $2.79k | ||
Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | $2.79k | 286.00 | Weight in kilograms |
Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | $2.79k | 286.00 | Weight in kilograms |
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $2.49k | 386.00 | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $2.49k | ||
Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $2.14k | 344.00 | Weight in kilograms |
Top Exports to Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $3.48m | 2.1m | Weight in kilograms |
Plastics and articles thereof | $3.48m | ||
Polymers of ethylene, in primary forms | $3.48m | 2.1m | Weight in kilograms |
Cotton | $1.01m | ||
Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | $1.01m | 269.83k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $528.28k | 151.04k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $183.91k | 41.02k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $126.38k | 35.07k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | $95.08k | 21.04k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $78.43k | 21.67k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.