Uzbekistan
Trade With Honduras
2021 | |
---|---|
Imports from Honduras | $109.53k |
Exports to Honduras | $181.96k |
Imports from Honduras
Exports to Honduras
Source: United Nations
Top Imports from Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical apparatus; lamp-holders, for a voltage not exceeding 1000 volts | $102.60k | 7.15k | Weight in kilograms |
Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | $102.60k | 7.15k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $102.60k | ||
Coffee; not roasted or decaffeinated | $5.68k | 1.65k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $5.68k | 1.65k | Weight in kilograms |
Coffee, tea, mate and spices | $5.68k | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $5.68k | 1.65k | Weight in kilograms |
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $1.25k | 12.00 | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $1.25k | 12.00 | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $1.25k |
Top Exports to Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $97.04k | ||
Polymers of ethylene, in primary forms | $97.04k | 52.21k | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $97.04k | 52.21k | Weight in kilograms |
Pharmaceutical products | $84.92k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $84.92k | 141.00 | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $84.92k | 141.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.