Uzbekistan
Trade With Jordan
2021 | |
---|---|
Imports from Jordan | $736.59k |
Exports to Jordan | $60.89k |
Imports from Jordan
Exports to Jordan
Source: United Nations
Top Imports from Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Chemical products n.e.c. | $337.58k | ||
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $337.53k | 28.72k | Weight in kilograms |
Pharmaceutical products | $166.04k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $163.66k | 1.35k | Weight in kilograms |
Fungicides; other than containing goods specified in Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $130.77k | 11.59k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $125.88k | 1.07k | Weight in kilograms |
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | $112.52k | ||
Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | $111.55k | 8.51k | Weight in kilograms |
Ink; for printing, other than black, whether or not concentrated or solid | $111.55k | 8.51k | Weight in kilograms |
Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $99.97k | 6.67k | Weight in kilograms |
Top Exports to Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Animals; live | $55.79k | ||
Animals; live, n.e.c. in chapter 01 | $55.79k | ||
Birds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | $55.79k | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $5.11k | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $5.11k | Number of items | |
Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | $5.11k | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.