Zambia
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $538.48k |
Exports to Lithuania | $38.46k |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $199.80k | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $199.80k | 123.13k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $199.80k | 123.13k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $192.00k | ||
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $130.89k | 77.00k | Weight in kilograms |
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $95.17k | 379.92k | Weight in kilograms |
Fertilizers | $95.17k | ||
Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | $95.17k | 379.92k | Weight in kilograms |
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $92.17k | ||
Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $89.55k |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $32.42k | ||
Apparatus based on the use of x-rays, including radiography or radiotherapy apparatus; for other than medical, surgical, dental or veterinary uses | $32.42k | 1.000 | Number of items |
X-ray, alpha, beta, gamma radiation apparatus; x-ray tubes, x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | $32.42k | 1.000 | Number of items |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $5.07k | ||
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $5.02k | 17.00 | Weight in carats |
Diamonds, whether or not worked, but not mounted or set | $5.02k | 17.00 | Weight in carats |
Footwear; gaiters and the like; parts of such articles | $800.00 | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $680.00 | 2.000 | Number of pairs |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $680.00 | 2.000 | Number of pairs |
Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres (not knitted or crocheted) | $170.00 | 1.000 | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.