Zimbabwe
Trade With Norway
2021 | |
---|---|
Imports from Norway | $685.32k |
Exports to Norway | $1.2m |
Imports from Norway
Exports to Norway
Source: United Nations
Top Imports from Norway
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $221.09k | ||
Apparel and clothing accessories; not knitted or crocheted | $186.16k | ||
Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $185.88k | 10.84k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $185.88k | 10.84k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $185.88k | 10.84k | Weight in kilograms |
Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | $183.73k | 83.43k | Weight in kilograms |
Garments; of felt or non-wovens (not knitted or crocheted) | $183.73k | 83.43k | Weight in kilograms |
Plastics and articles thereof | $80.74k | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $57.51k | ||
Amino-resins, phenolic resins and polyurethanes, in primary forms | $56.34k | 35.35k | Weight in kilograms |
Top Exports to Norway
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $752.50k | ||
Leguminous vegetables; shelled or unshelled, fresh or chilled | $752.15k | 103.94k | Weight in kilograms |
Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | $745.97k | 102.86k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $197.67k | ||
Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | $182.64k | 14.49k | Weight in kilograms |
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $182.64k | 14.49k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $161.39k | ||
Fruit, fresh; n.e.c. in chapter 08 | $101.21k | 10.53k | Weight in kilograms |
Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | $94.60k | 9.68k | Weight in kilograms |
Plastics and articles thereof | $38.56k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.